PINSCORE Display PS-2518 Set A-RED
#PS-2518-AR
This combination set consists of 5 PINSCORE PS-2518-21-R (RED 6-digit) display modules.
| Game | 6-Digit PS-2518-21 | 7-Digit PS-2518-58 | PinScore Combo |
|---|---|---|
| Bally 1977-1984 | ||
| BLACK JACK | 5 | |
| DOLLY PARTON | 5 | |
| EIGHT BALL | 5 | |
| EVEL KNIEVEL | 5 | |
| FREEDOM | 5 | |
| FUTURE SPA | 5 | |
| GOLD BALL | 5 | |
| HARLEM G.T. | 5 | |
| HOTDOGGIN' | 5 |   |
| KISS | 5 | |
| LOST WORLD | 5 | |
| MATA HARI | 5 | |
| MYSTIC | 5 | |
| NIGHT RIDER | 5 | |
| NITRO GROUNDSHAKER | 5 | |
| PARAGON | 5 | |
| PLAYBOY | 5 | |
| POWER PLAY | 5 | |
| ROLLING STONES | 5 | |
| SILVERBALL MANIA | 5 | |
| SPACE INVADERS | 5 | |
| STAR TREK | 5 | |
| STRIKES & SPARES | 5 | |
| SUPERSONIC | 5 | |
| VIKING | 5 | |
| VOLTAN | 5 | Stern 1977-1981 |
| ALI | 5 | |
| COSMIC PRINCESS | 5 | |
| DRACULA | 5 | |
| GALAXY | 5 | |
| HOT HAND | 5 | |
| LAZER LORD | 5 | |
| LECTRONAMO | 5 | |
| MAGIC | 5 | |
| MEMORY LANE | 5 | |
| METEOR | 5 | |
| NUGENT | 5 | |
| ORBITOR 1 | 5 | |
| PINBALL | 5 | |
| STARS | 5 | |
| STINGRAY | 5 | |
| TRIDENT | 5 | |
| WILD FYRE | 5 | |
1.55 lb